Profile for John Rostron
- Name: John Rostron
- Nickname: Actinia
- Send message to John Rostron
- Site Member since: January 2009
My Statistics
- 20 Geograph points (see FAQ)
- 35 Personal points (gridsquares geographed)
- 182 Photographs
Last updated: 20:45
Photographs
Click column headers to sort in a different order
This page shows the latest 100 images, more are available via the search interface
? | Grid Ref | Title | Submitted | Classification |
WA5707 | Crabby from near Fort Tourgis | Sun, 18 Nov 2012 | supplemental | |
WA5708 | Braye from south of Fort Tourgis | Sun, 18 Nov 2012 | supplemental | |
WA5606 | Canna near Pont Martin, Alderney | Sun, 18 Nov 2012 | supplemental | |
WA5606 | View of St Anne from near the Zig-Zag | Sun, 18 Nov 2012 | geograph | |
WA5507 | The Zig-Zag above Fort Clonque | Sun, 18 Nov 2012 | geograph | |
WA5507 | Access Track to Fort Clonque | Sun, 18 Nov 2012 | geograph | |
WA5308 | Burhou from above Clonque Bay | Sun, 18 Nov 2012 | supplemental | |
WA5607 | Clonque Bay and Fort Tourgis | Sun, 18 Nov 2012 | geograph | |
WA5707 | Alderney Fire and Ambulance Stations | Sun, 18 Nov 2012 | geograph | |
WA5807 | The Entrance to the Alderney Reservoir | Sun, 18 Nov 2012 | geograph | |
WA5707 | Urban Track in St Anne's | Sun, 18 Nov 2012 | geograph | |
WA5707 | Victoria Street, St Anne's, Alderney | Sun, 18 Nov 2012 | geograph | |
WA5707 | High Street, St Anne's , Alderney | Sun, 18 Nov 2012 | geograph | |
WA5707 | A Pebble Path Mosaic | Sun, 18 Nov 2012 | supplemental | |
WA5707 | The Pebble Path in St Anne's Churchyard | Sun, 18 Nov 2012 | geograph | |
WA5707 | The Museum Clock, St Annes, Alderney | Sun, 18 Nov 2012 | geograph | |
WA5707 | Rue d'Eglise and Connaught Square | Sun, 18 Nov 2012 | geograph | |
WA5707 | The Governor's House, Connaught Square, St Anne | Sun, 18 Nov 2012 | geograph | |
WA5706 | Les Quatre Vents from the west | Mon, 12 Nov 2012 | geograph | |
WA5706 | The Sign to the Alderney Wildlife Bunker | Mon, 12 Nov 2012 | supplemental | |
WA5706 | Entrance to the Alderney Wildlife Bunker | Mon, 12 Nov 2012 | supplemental | |
WA5706 | The Wildlife Bunker from the West | Mon, 12 Nov 2012 | geograph | |
WA5806 | Les Etacs de la Quoire from the West | Mon, 12 Nov 2012 | supplemental | |
WA5606 | The Telegraph Tower from the North | Mon, 12 Nov 2012 | geograph | |
WA5606 | A Seat Commemorating Oleg Prokofiev | Mon, 12 Nov 2012 | supplemental | |
WA5506 | Signpost to the Gannets | Mon, 12 Nov 2012 | geograph | |
WA5308 | Burhou from Alderney | Mon, 12 Nov 2012 | supplemental | |
WA5406 | Les Etacs Gannet Colony from the Cliff Top | Mon, 12 Nov 2012 | supplemental | |
WA5706 | Cattle Trough in Marais Square, St Anne's | Mon, 12 Nov 2012 | geograph | |
WA5706 | Marais Square, St Annes, looking North | Mon, 12 Nov 2012 | geograph | |
WA5708 | Braye from La Picaterre | Mon, 12 Nov 2012 | supplemental | |
WA5607 | La Picaterre and Crabby | Mon, 12 Nov 2012 | geograph | |
WA5708 | Crabby Bay from Fort Doyle | Wed, 7 Nov 2012 | geograph | |
WA5708 | Fort Quesnard from Fort Doyle | Wed, 7 Nov 2012 | geograph | |
WA5607 | Fort Tourgis at Sunset | Wed, 7 Nov 2012 | supplemental | |
WA5708 | Fort Doyle up Close | Wed, 7 Nov 2012 | geograph | |
WA5707 | Newtown School | Mon, 5 Nov 2012 | geograph | |
WA5707 | Val Longis Looking South to Newtown | Mon, 5 Nov 2012 | geograph | |
WA5907 | Longis Bay Anti-Tank Wall from the West | Mon, 5 Nov 2012 | geograph | |
WA5907 | An Alderney Stone atop the Anti-Tank Wall | Mon, 5 Nov 2012 | supplemental | |
WA5908 | Longis Bay Anti-Tank Wall | Mon, 5 Nov 2012 | geograph | |
WA5908 | Longis Bay Beach from the East | Mon, 5 Nov 2012 | geograph | |
WA5908 | The Causeway to the Isle de Raz | Mon, 5 Nov 2012 | geograph | |
WA6008 | Butts at the Eastern end of Longis Bay | Mon, 5 Nov 2012 | geograph | |
WA6008 | Rocky Outcrop at the Eastern End of Alderney | Mon, 5 Nov 2012 | geograph | |
WA6008 | Fort Houmet Herbe | Mon, 5 Nov 2012 | geograph | |
WA6008 | Fort Quesnard | Mon, 5 Nov 2012 | geograph | |
WA6008 | Alderney Lighthouse from the West | Mon, 5 Nov 2012 | geograph | |
WA5908 | Fort Corblets from the South-west | Mon, 5 Nov 2012 | geograph | |
WA6008 | The Eastern End of Alderney's Railway Line | Mon, 5 Nov 2012 | geograph | |
WA5908 | The Odeon from the East | Mon, 5 Nov 2012 | supplemental | |
WA6008 | Path North from the Mannez Pond | Sun, 4 Nov 2012 | geograph | |
WA6008 | Entrance to the Mannez Pond Hide | Sun, 4 Nov 2012 | geograph | |
WA6008 | Mannez Pond from the South-west | Sun, 4 Nov 2012 | geograph | |
WA6008 | Hummingbird Hawkmoth on Alderney | Sun, 4 Nov 2012 | supplemental | |
WA5908 | World War Two fortification remains | Sun, 4 Nov 2012 | geograph | |
WA5908 | The Odeon from the west | Sun, 4 Nov 2012 | geograph | |
WA5907 | Chateau de Longis from Mannez Garenne | Sun, 4 Nov 2012 | supplemental | |
WA5907 | Essex Castle and Longis Bay from Mannez Garenne | Sun, 4 Nov 2012 | supplemental | |
WA5908 | Looking South-west from the Mannez Garenne | Sun, 4 Nov 2012 | geograph | |
WA5908 | Looking East from Mannez Garenne | Sun, 4 Nov 2012 | geograph | |
WA5908 | Mannez Garenne from Longis Common | Sun, 4 Nov 2012 | geograph | |
WA5908 | La Mare du Roue, Longis Common | Sun, 4 Nov 2012 | geograph | |
WA5908 | Longis Common Bird Hide | Sun, 4 Nov 2012 | supplemental | |
WA5908 | Longis Common Fence and Grazing Pony | Sun, 4 Nov 2012 | geograph | |
WA5908 | Whitegates Road Junction | Sun, 4 Nov 2012 | geograph | |
WA5707 | Gap in the Dunes at Braye Bay | Sun, 4 Nov 2012 | geograph | |
WA5607 | Platte Saline from the West | Mon, 29 Oct 2012 | geograph | |
WA5607 | Day Marker near Fort Tourgis | Mon, 29 Oct 2012 | supplemental | |
WA5607 | Platte Saline and Crabby from Fort Tourgis | Mon, 29 Oct 2012 | geograph | |
WA5607 | Fort Tourgis and the Day Marker from the South | Sun, 28 Oct 2012 | geograph | |
WA5507 | Fort Clonque from near the Druids Altar | Sun, 28 Oct 2012 | supplemental | |
WA5406 | Les Etacs Gannet Colony from above Fort Clonque | Sun, 28 Oct 2012 | supplemental | |
WA5108 | Ortac from above Clonque Bay | Sun, 28 Oct 2012 | supplemental | |
WA5406 | Les Etacs Gannet Colony off Alderney | Sun, 28 Oct 2012 | supplemental | |
WA5506 | Valle des Trois Vaux and Les Etacs | Sun, 28 Oct 2012 | geograph | |
WA5505 | Islets off the south-west coast of Alderney | Sun, 28 Oct 2012 | supplemental | |
WA5605 | Telegraph Bay from the East | Sun, 28 Oct 2012 | geograph | |
WA5606 | Telegraph Tower from the South | Sun, 28 Oct 2012 | geograph | |
WA5605 | Heathland near Telegraph Bay | Sun, 28 Oct 2012 | geograph | |
WA5606 | An Alderney Stone | Sun, 28 Oct 2012 | geograph | |
WA5606 | The old gateposts to Lager Sylt | Sun, 28 Oct 2012 | geograph | |
WA5605 | Val l'Emauve, Alderney southern coastal path | Sun, 28 Oct 2012 | geograph | |
WA5605 | Wall Butterfly on coastal path | Sun, 28 Oct 2012 | supplemental | |
WA5606 | Silver Y moth by coastal path | Sun, 28 Oct 2012 | supplemental | |
WA5706 | Standing Stone | Sun, 28 Oct 2012 | geograph | |
WA5706 | Horses Collecting Ring, Fosse Herve | Sun, 28 Oct 2012 | geograph | |
WA5706 | Little Street, St Annes, from the South | Sun, 28 Oct 2012 | geograph | |
WA5706 | Little Street, St Annes, from the north | Sun, 28 Oct 2012 | geograph | |
WA5706 | Marais Square, St Annes, looking South | Sun, 28 Oct 2012 | geograph | |
WA5808 | Little Egret at Braye Bay | Thu, 25 Oct 2012 | supplemental | |
WA5707 | Sea Kale at Crabby Bay | Thu, 25 Oct 2012 | supplemental | |
WA5607 | Platte Saline | Thu, 25 Oct 2012 | geograph | |
WA5707 | The Butes, Outskirts of St Anne | Wed, 24 Oct 2012 | geograph | |
WA5707 | Alderney Cricket Clubhouse | Wed, 24 Oct 2012 | geograph | |
WA5807 | Alderney Cemetery | Wed, 24 Oct 2012 | geograph | |
WA5807 | Puffin by the Longis Road | Wed, 24 Oct 2012 | geograph | |
WA5807 | Whirlwind off the Longis Road | Wed, 24 Oct 2012 | geograph | |
WA5908 | Longis Bay from near the Coastguard Cottages | Wed, 24 Oct 2012 | geograph | |
WA5908 | The Alderney Railway East of Whitegates | Wed, 24 Oct 2012 | geograph |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Maps: Personalised Geograph Map or Recent Photos on Google Maps
- Recent Images: as KML or RSS or GPX