In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
April 2010 182 161 72 2.2750 80 1 12 10 72
May 2010 215 175 33 2.9861 72 1 10 3 71
July 2010 14 12 2 1.4000 10 1 4 1 10
October 2010 112 100 10 6.2222 18 1 5 2 56
November 2010 115 105 4 4.7917 24 1 6 1 65
December 2010 15 12 11 1.3636 11 1 2 1 8
February 2011 10 4 2 2.0000 5 1 2 1 7
March 2011 1 1 1 1.0000 1 1 1 1 1
January 2012 198 172 24 3.1429 63 1 7 3 63
February 2012 24 8 0 1.8462 13 1 6 2 22
April 2012 72 61 18 1.7143 42 2 4 1 40
May 2012 100 89 31 1.4493 69 2 12 4 49
June 2012 47 42 2 2.6111 18 1 4 1 31
September 2012 3 1 1 1.0000 3 1 3 1 2
October 2012 49 32 0 3.2667 15 2 2 2 29
November 2012 67 48 0 4.7857 14 1 2 1 39
January 2013 1 0 0 1.0000 1 1 1 1 1
March 2013 9 5 2 1.1250 8 1 2 1 7
November 2013 29 24 1 1.8125 16 1 3 1 18
May 2014 3 1 0 1.0000 3 2 2 1 3
December 2014 2 2 0 2.0000 1 1 1 1 1
April 2015 60 52 4 1.8750 32 1 6 2 28
May 2015 26 19 1 2.3636 11 1 5 2 15
August 2015 15 12 2 1.6667 9 1 1 1 9
October 2015 360 251 16 5.3731 67 1 5 1 80
February 2016 1 0 0 1.0000 1 1 1 1 1
March 2016 2 2 0 1.0000 2 1 2 1 2
December 2016 3 2 0 1.0000 3 1 1 1 3
January 2017 2 2 0 1.0000 2 1 2 1 2
April 2017 13 13 0 1.3000 10 1 4 1 11
November 2017 4 2 0 1.3333 3 1 2 1 3
September 2019 3 3 0 1.5000 2 1 2 1 2
November 2019 12 6 0 1.3333 9 2 3 1 9
May 2020 714 687 29 6.1026 117 1 6 1 89
October 2020 1 1 0 1.0000 1 1 1 1 1
February 2021 30 0 0 1.0000 30 1 5 2 2
March 2023 1 1 0 1.0000 1 1 1 1 1
October 2023 1 0 0 1.0000 1 1 1 1 1
July 2024 4 3 0 1.3333 3 1 3 1 1

Graphs compiled from this data

You are not logged in login | register