Top 150 Leaderboard :: Geograph Points
Variation: [points] [geosquares] [images] [depth] more...
Listed below are the top 150 contributors based on number of geograph points awarded, (see FAQ for details).
A weekly leaderboard is also available showing the top submitters this week.
| Position | Contributor | Geograph Points | Depth |
| 1st | Colin Park | 48 | 1.80 |
| 2nd | Bob Embleton | 35 | 3.11 |
| 3rd | DS Pugh | 33 | 6.16 |
| 4th | Oliver Dixon | 24 | 3.11 |
| 5th | John Rostron | 20 | 4.14 |
| 6th | Colin Smith | 16 | 5.37 |
| 7th | Gerald England | 14 | 7.67 |
| 8th | Ian Paterson | 13 | 2.52 |
| 9th | Derek Harper | 11 | 1.21 |
| " | Peter | 11 | 1.36 |
| 11th | Jonathan Wilkins | 6 | 1.17 |
| " | don | 6 | 1.04 |
| 13th | Christine Matthews | 4 | 1.63 |
| " | Chris Gunns | 4 | 2.44 |
| " | Richard Croft | 4 | 1.83 |
| 16th | David P Howard | 3 | 1.00 |
| 17th | Julian Osley | 2 | 1.40 |
| " | Ruth Riddle | 2 | 1.00 |
| " | Jim Woodward-Nutt | 2 | 2.20 |
| " | Bill Boaden | 2 | 1.67 |
| 21st | James Yardley | 1 | 2.00 |
| " | Pauline Eccles | 1 | 1.00 |
| " | Ivan Hall | 1 | 1.00 |
| " | Bob Ford | 1 | 1.00 |
| " | Adrian King | 1 | 1.81 |
| " | Chris Allen | 1 | 1.63 |
| 27th | Robin Webster | 0 | 1.00 |
| " | M J Richardson | 0 | 1.00 |
| " | John Myers | 0 | 1.00 |
| " | Adrian Cable | 0 | 6.00 |
| " | Chris | 0 | 1.25 |
| " | Stephen McKay | 0 | 1.00 |
| " | David Douglas | 0 | 1.00 |
| " | Malc McDonald | 0 | 1.30 |
| " | Richard Hoare | 0 | 1.33 |
| " | David Purchase | 0 | 1.36 |
| " | Marika | 0 | 1.00 |
| " | John Lawson | 0 | 1.00 |
| " | Mr Red | 0 | 1.00 |
| " | Tom Page | 0 | 1.00 |
| " | Milestone Society | 0 | 1.25 |




