All
datasets on this page © Copyright Geograph Project Limited| samples.txt | 3,512 bytes | 2016-02-10 12:42 |
| category_stat.tsv.gz | 6,030 bytes | 2025-10-31 04:45 |
| gridimage_base.tsv.gz | 62,606 bytes | 2025-01-30 00:09 |
| gridimage_extra.tsv.gz | 24,402 bytes | 2025-01-30 00:09 |
| gridimage_geo.tsv.gz | 32,555 bytes | 2025-01-30 00:09 |
| gridimage_text.tsv.gz | 107,250 bytes | 2025-01-30 00:09 |
| user_stat.tsv.gz | 841 bytes | 2025-11-01 02:45 |
| category_stat.mysql.gz | 6,946 bytes | 2025-10-31 04:45 |
| gridimage_base.mysql.gz | 65,135 bytes | 2025-01-30 00:09 |
| gridimage_extra.mysql.gz | 26,059 bytes | 2025-01-30 00:09 |
| gridimage_funny.mysql.gz | 1,832 bytes | 2025-10-31 04:15 |
| gridimage_geo.mysql.gz | 36,142 bytes | 2025-01-30 00:09 |
| gridimage_search.mysql.gz | 287,356 bytes | 2025-01-30 00:09 |
| gridimage_size.mysql.gz | 787 bytes | 2025-01-30 00:09 |
| gridimage_text.mysql.gz | 109,879 bytes | 2025-01-30 00:09 |
| gridprefix.mysql.gz | 864 bytes | 2025-01-30 00:09 |
| gridsquare.mysql.gz | 8,826 bytes | 2025-10-31 04:45 |
| hectad_complete.mysql.gz | 722 bytes | 2025-11-01 02:16 |
| user_dev.mysql.gz | 1,771 bytes | 2025-10-25 06:42 |
| user_stat.mysql.gz | 1,519 bytes | 2025-11-01 02:45 |
| vision_results.mysql.gz | 254,067 bytes | 2025-01-30 00:11 |
| photos000.tar.gz | 129,669,456 bytes | 2025-09-15 04:15 |
| photos001.tar.gz | 77,688,829 bytes | 2025-09-18 04:15 |
| photos002.tar.gz | 37,805,881 bytes | 2025-09-14 04:15 |
These dumps are modelled after the ones available for Geograph Britain and Ireland,
see http://data.geograph.org.uk/dumps/ for how to use the dump files.
(If unsure which file to use, first try the gridimage_search table. That contains the potentially the most common data all in one table, a few columns are missing, but for many uses it might be enough. Technically is a materialized view, used thoughout the code as a easy way to get data about images.)