<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.je/</url>
<time>2026-04-30T02:55:30GMT</time>

<wpt lat="49.433377" lon="-2.602514">
				<name>WV2875</name>
				<desc>WV2875 : Britten-Norman Trislander of Aurigny airline</desc>
				<src>Richard Hoare</src>
				<url>http://www.geograph.org.je/photo/1776</url>
			</wpt>
<wpt lat="49.435423" lon="-2.595877">
				<name>WV2975</name>
				<desc>WV2975 : Guernsey airport 1983</desc>
				<src>Richard Hoare</src>
				<url>http://www.geograph.org.je/photo/1775</url>
			</wpt>
<wpt lat="49.454613" lon="-2.532525">
				<name>WV3378</name>
				<desc>WV3378 : Castle Cornet from harbourside</desc>
				<src>Richard Hoare</src>
				<url>http://www.geograph.org.je/photo/1774</url>
			</wpt>
<wpt lat="49.454807" lon="-2.535972">
				<name>WV3378</name>
				<desc>WV3378 : St Peter Port</desc>
				<src>Richard Hoare</src>
				<url>http://www.geograph.org.je/photo/1773</url>
			</wpt>
</gpx>
