<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.je/</url>
<time>2026-04-30T02:55:34GMT</time>

<wpt lat="49.428389" lon="-2.645168">
				<name>WV2575</name>
				<desc>WV2575 : Greenhouses at Torteval</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1388</url>
			</wpt>
<wpt lat="49.425025" lon="-2.663532">
				<name>WV2474</name>
				<desc>WV2474 : German observation tower facing a sunset</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1387</url>
			</wpt>
<wpt lat="49.424814" lon="-2.652778">
				<name>WV2574</name>
				<desc>WV2574 : Coastline below Torteval</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1386</url>
			</wpt>
<wpt lat="49.423944" lon="-2.662988">
				<name>WV2474</name>
				<desc>WV2474 : Deep inlet below Torteval</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1385</url>
			</wpt>
<wpt lat="49.432424" lon="-2.671343">
				<name>WV2375</name>
				<desc>WV2375 : Pleinmont naval observation tower</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1384</url>
			</wpt>
<wpt lat="49.435042" lon="-2.674774">
				<name>WV2375</name>
				<desc>WV2375 : Pleinmont Point</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1383</url>
			</wpt>
<wpt lat="49.437011" lon="-2.671312">
				<name>WV2376</name>
				<desc>WV2376 : Fort Pezeries</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1382</url>
			</wpt>
<wpt lat="49.448916" lon="-2.651366">
				<name>WV2577</name>
				<desc>WV2577 : Rocky beach at L'Eree Bay</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1381</url>
			</wpt>
<wpt lat="49.457027" lon="-2.656552">
				<name>WV2478</name>
				<desc>WV2478 : Observation tower on L'Eree Point</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1380</url>
			</wpt>
<wpt lat="49.457391" lon="-2.658067">
				<name>WV2478</name>
				<desc>WV2478 : Causeway towards Lihou</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1379</url>
			</wpt>
<wpt lat="49.455864" lon="-2.658768">
				<name>WV2478</name>
				<desc>WV2478 : Cannons on L'Eree Point</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1378</url>
			</wpt>
<wpt lat="49.453587" lon="-2.649125">
				<name>WV2577</name>
				<desc>WV2577 : Pub sign for L'Eree Bay Hotel</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1377</url>
			</wpt>
<wpt lat="49.439031" lon="-2.654608">
				<name>WV2576</name>
				<desc>WV2576 : Fort Grey</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1376</url>
			</wpt>
<wpt lat="49.435090" lon="-2.660153">
				<name>WV2475</name>
				<desc>WV2475 : Rocquaine Bay from La Lague</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1375</url>
			</wpt>
<wpt lat="49.435461" lon="-2.664150">
				<name>WV2475</name>
				<desc>WV2475 : Harbour near Pleinmont</desc>
				<src>Bill Boaden</src>
				<url>http://www.geograph.org.je/photo/1374</url>
			</wpt>
</gpx>
