<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.je/</url>
<time>2026-04-30T02:55:35GMT</time>

<wpt lat="49.455209" lon="-2.524240">
				<name>WV3478</name>
				<desc>WV3478 : Lighthouse on Castle Breakwater</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1361</url>
			</wpt>
<wpt lat="49.173746" lon="-2.077755">
				<name>WV6747</name>
				<desc>WV6747 : Dovecote - Samares Manor</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1360</url>
			</wpt>
<wpt lat="49.174272" lon="-2.075961">
				<name>WV6747</name>
				<desc>WV6747 : Samares Manor</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1359</url>
			</wpt>
<wpt lat="49.224979" lon="-2.106879">
				<name>WV6552</name>
				<desc>WV6552 : Pallot Steam, Motor &#38;amp; General Museum</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1358</url>
			</wpt>
<wpt lat="49.224979" lon="-2.106879">
				<name>WV6552</name>
				<desc>WV6552 : Pallot Steam, Motor &#38;amp; General Museum - steam engine</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1357</url>
			</wpt>
<wpt lat="49.224979" lon="-2.106879">
				<name>WV6552</name>
				<desc>WV6552 : Pallot Steam, Motor &#38;amp; General Museum - steam engine</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1356</url>
			</wpt>
<wpt lat="49.224979" lon="-2.106879">
				<name>WV6552</name>
				<desc>WV6552 : Pallot Steam, Motor &#38;amp; General Museum</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1355</url>
			</wpt>
<wpt lat="49.225060" lon="-2.105642">
				<name>WV6552</name>
				<desc>WV6552 : Marshall portable boiler</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1354</url>
			</wpt>
<wpt lat="49.224262" lon="-2.107167">
				<name>WV6552</name>
				<desc>WV6552 : Steam railway - Pallot Steam, Motor &#38;amp; General Museum</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1353</url>
			</wpt>
<wpt lat="49.225064" lon="-2.106191">
				<name>WV6552</name>
				<desc>WV6552 : The Pallot Steam, Motor &#38;amp; General Museum</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1352</url>
			</wpt>
<wpt lat="49.166711" lon="-2.170070">
				<name>WV6046</name>
				<desc>WV6046 : Marine Peilstand 1 Tower</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1351</url>
			</wpt>
<wpt lat="49.167067" lon="-2.169653">
				<name>WV6046</name>
				<desc>WV6046 : German WWII defences</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1350</url>
			</wpt>
<wpt lat="49.165257" lon="-2.168037">
				<name>WV6046</name>
				<desc>WV6046 : Tour de Vinde, Noirmont</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1349</url>
			</wpt>
<wpt lat="49.170003" lon="-2.177561">
				<name>WV5946</name>
				<desc>WV5946 : Le Portelet, Jersey</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1348</url>
			</wpt>
<wpt lat="49.229218" lon="-2.073975">
				<name>WV6753</name>
				<desc>WV6753 : Gerald Durrell statue</desc>
				<src>Chris Allen</src>
				<url>http://www.geograph.org.je/photo/1347</url>
			</wpt>
</gpx>
