<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://www.geograph.org.je/</url>
<time>2026-04-30T02:48:25GMT</time>

<wpt lat="49.206485" lon="-2.022504">
				<name>WV7150</name>
				<desc>WV7150 : St Catherine's Bay from Gorey, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/20</url>
			</wpt>
<wpt lat="49.198319" lon="-2.187523">
				<name>WV5949</name>
				<desc>WV5949 : Aerial View of Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/19</url>
			</wpt>
<wpt lat="49.182227" lon="-2.241853">
				<name>WV5547</name>
				<desc>WV5547 : La Corbiere from the Air, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/18</url>
			</wpt>
<wpt lat="49.237080" lon="-2.045254">
				<name>WV6954</name>
				<desc>WV6954 : Rozel, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/17</url>
			</wpt>
<wpt lat="49.180471" lon="-2.248466">
				<name>WV5447</name>
				<desc>WV5447 : La Corbiere Lighthouse, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/14</url>
			</wpt>
<wpt lat="49.199310" lon="-2.024979">
				<name>WV7150</name>
				<desc>WV7150 : Gorey Harbour from the Castle, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/12</url>
			</wpt>
<wpt lat="49.198952" lon="-2.025261">
				<name>WV7150</name>
				<desc>WV7150 : Gorey Harbour, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/11</url>
			</wpt>
<wpt lat="49.198765" lon="-2.024441">
				<name>WV7150</name>
				<desc>WV7150 : Beach, Gorey, Jersey CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/10</url>
			</wpt>
<wpt lat="49.198683" lon="-2.025266">
				<name>WV7150</name>
				<desc>WV7150 : Gorey Harbour, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/9</url>
			</wpt>
<wpt lat="49.198609" lon="-2.027189">
				<name>WV7049</name>
				<desc>WV7049 : Jersey Pottery, Gorey, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/8</url>
			</wpt>
<wpt lat="49.246332" lon="-2.088082">
				<name>WV6655</name>
				<desc>WV6655 : La Route du Nord, Jersey CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/3</url>
			</wpt>
<wpt lat="49.238451" lon="-2.081221">
				<name>WV6654</name>
				<desc>WV6654 : Bouley Bay and Pass, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/2</url>
			</wpt>
<wpt lat="49.238809" lon="-2.080940">
				<name>WV6654</name>
				<desc>WV6654 : Bouley Bay, Jersey, CI</desc>
				<src>Christine Matthews</src>
				<url>http://www.geograph.org.je/photo/1</url>
			</wpt>
</gpx>
